
109.115.2.78 20091125 0908 1 IW3IOI OH8X-12 
109.165.139.96 20091124 0350 1 E74IW OH8X-12 
109.165.161.9 20091125 1726 1 E74IW OH8X-12 
109.165.180.241 20091124 1609 1 E74IW OH8X-12 
109.52.193.227 20091124 1913 1 IZ1JKH OH8X-12 
109.52.194.196 20091123 2027 2 IZ1JKH OH8X-12 
109.52.72.67 20091125 1659 1 IZ5BRW OH8X-12 
109.72.73.129 20091125 1819 1 RA3AH OH8X-12 
109.76.68.117 20091125 1602 1 EI7GUB OH8X-12 
109.78.102.154 20091123 1605 2 EI7GUB OH8X-12 
109.93.25.215 20091123 1745 1 YU1EA VE7CC-1 
111.94.119.144 20091124 0935 1 YB0COU OH8X-12 
114.184.33.20 20091125 1205 2 JR7CJS OH8X-12 
114.244.33.244 20091123 1515 1 BD3EO/1 OH8X-12 
114.77.114.178 20091124 2134 2 VK3AMA N4ZKF-1 
114.77.212.163 20091125 1115 2 VK2IR OH8X-12 
115.132.57.102 20091125 0957 1 9M2IDJ OH8X-12 
116.48.11.57 20091125 1159 1 VR2VBV OH8X-12 
118.101.173.167 20091125 0732 1 9M2AX OH8X-12 
118.101.95.95 20091125 0335 1 9W2VVH OH8X-12 
118.173.77.251 20091123 1357 1 IT3JUI OH8X-12 
118.83.23.139 20091124 2204 1 JA1KGW OH8X-12 
118.96.201.214 20091125 0947 1 YB1HDF OH8X-12 
119.18.8.89 20091125 0715 1 VK4SIX OH8X-12 
119.236.41.201 20091124 1542 1 VR2VBV OH8X-12 
119.236.59.52 20091125 1329 2 VR2WQT OH8X-12 
119.94.156.166 20091125 1332 2 DV1JM OH8X-12 
12.10.65.192 20091125 1637 2 VK2ACM VE7CC-1 
12.160.186.115 20091125 1140 2 W2QO VE7CC-1 
12.162.183.88 20091125 1812 1 WA4JQS VE7CC-1 
12.18.240.210 20091123 2330 1 K9LOF OH8X-12 
12.191.191.6 20091124 2216 1 K5XX OH8X-12 
12.28.71.22 20091125 0156 2 K5MV OH8X-12 
12.74.230.209 20091124 0333 1 AD5MN OH8X-12 
120.137.129.164 20091125 1412 1 JA2BY OH8X-12 
120.51.163.68 20091124 0347 1 JA1MSS OH8X-12 
121.160.17.215 20091124 0918 1 DS1QMV OH8X-12 
121.174.185.74 20091124 2241 1 DS5ACV OH8X-12 
121.221.86.100 20091125 0738 1 VK6HD VE7CC-1 
121.79.209.220 20091125 0710 2 ZL2TPY OH8X-12 
121.79.213.148 20091124 0016 1 ZL2TPY OH8X-12 
122.46.48.35 20091125 0613 2 6K5BUI VE7CC-1 
122.57.22.30 20091125 0755 2 ZL3PAH OH8X-12 
123.145.89.198 20091125 1653 2 BG8IK OH8X-12 
123.218.93.21 20091125 0815 2 JK1RAU OH8X-12 
124.158.118.81 20091125 0029 1 JT1BE OH8X-12 
124.168.226.50 20091125 1002 1 VK7AC VE7CC-1 
124.168.227.188 20091125 0944 1 VK7AC VE7CC-1 
124.169.157.229 20091123 1202 2 VK6GX VE7CC-1 
124.171.117.221 20091124 0604 2 VK7AC VE7CC-1 
124.178.44.46 20091124 0041 1 VK6HD VE7CC-1 
124.18.49.16 20091123 1738 1 JG2SON OH8X-12 
124.180.194.19 20091123 1417 1 VK3FGRC VE7CC-1 
124.180.194.19 20091123 1425 1 VK3JHA VE7CC-1 ***
124.182.158.207 20091124 1212 2 VK6HD VE7CC-1 
124.182.4.201 20091124 2237 2 VK6HZ OH8X-12 
124.182.45.50 20091123 1218 2 VK6HD VE7CC-1 
124.26.130.147 20091125 0701 2 JA6FGC VE7CC-1 
124.82.4.91 20091124 0929 2 9W2VVH OH8X-12 
124.84.2.83 20091124 0956 2 JA7MBT OH8X-12 
125.0.224.177 20091124 1404 2 JF3BFS OH8X-12 
125.0.226.221 20091124 1000 1 JF3BFS OH8X-12 
125.136.141.168 20091125 1001 2 DS4GCS OH8X-12 
125.161.194.8 20091123 1532 2 YC1FWO OH8X-12 
125.163.16.21 20091125 1108 1 YB5AQB VE7CC-1 
125.163.19.162 20091123 1919 1 YB5AQB VE7CC-1 
125.173.111.123 20091125 0846 1 JE4JPQ OH8X-12 
125.196.10.5 20091125 0612 1 JA6AJT OH8X-12 
130.221.224.7 20091124 2331 1 N6KK OH8X-12 
138.162.0.45 20091125 1636 1 K1TL OH8X-12 
142.162.184.186 20091124 1219 1 VO1HP OH8X-12 
142.162.185.15 20091125 1140 1 VO1HP OH8X-12 
142.179.10.140 20091123 1341 1 VE7KDK OH8X-12 
147.91.173.31 20091123 1602 1 YT7WM OH8X-12 
148.66.35.210 20091125 0310 2 K3VAT OH8X-12 
149.254.200.216 20091124 2117 1 M0NNH VE7CC-1 
149.254.48.30 20091124 0920 1 G3WMX VE7CC-1 
151.13.18.30 20091125 0051 2 I3MLU OH8X-12 
151.16.59.232 20091124 0725 1 I4KMW OH8X-12 
151.57.96.50 20091125 1408 1 IK2WZM OH8X-12 
151.64.55.46 20091124 2058 1 IK3JBP OH8X-12 
151.81.9.39 20091123 1711 1 IF9ZWA OH8X-12 
151.82.149.153 20091124 0947 2 IZ8LLT OH8X-12 
152.160.37.228 20091125 0116 2 KT8Y OH8X-12 
155.239.87.55 20091125 1713 1 ZS3Y VE7CC-1 
155.94.70.222 20091123 1151 1 IK0FGT OH8X-12 
156.17.251.53 20091123 1809 1 SQ6NEF OH8X-12 
157.157.208.45 20091125 1354 2 TF3IGN OH8X-12 
168.226.135.164 20091123 1630 1 LU6EDC OH8X-12 
169.158.176.170 20091124 1206 2 CO8TW OH8X-12 
173.16.21.228 20091125 1137 2 N9BX VE7CC-1 
173.160.128.161 20091123 2318 1 W7AUM OH8X-12 
173.168.38.29 20091123 2253 1 N9US VE7CC-1 
173.17.188.35 20091125 0224 1 W0XG OH8X-12 
173.176.70.249 20091123 1802 1 VE2TH OH8X-12 
173.184.132.147 20091124 2332 2 WA5NNV N5IN-2 
173.211.132.94 20091124 0718 1 KP4BJB OH8X-12 
173.23.93.9 20091124 1833 1 K9SLQ VE7CC-1 
173.53.137.31 20091124 0147 1 K9NZ OH8X-12 
173.55.231.194 20091125 0239 2 WA6KHK OH8X-12 
173.65.85.91 20091124 0014 1 W4JS OH8X-12 
173.69.16.239 20091124 2042 1 W1OTE OH8X-12 
173.70.147.167 20091124 1421 1 K2LZQ OH8X-12 
173.73.164.45 20091125 0330 1 N2YO VE7CC-1 
173.74.82.121 20091124 0342 2 W5MT VE7CC-1 
173.78.35.118 20091124 1641 1 K4WSB OH8X-12 
173.81.98.5 20091125 0329 2 N8RR OH8X-12 
174.117.189.65 20091125 1637 2 VE3HBZ OH8X-12 
174.126.121.182 20091124 1639 1 K5QJ VE7CC-1 
174.126.56.199 20091124 2216 1 K0TO VE7CC-1 
174.126.60.221 20091125 1720 2 KC7KZ N5IN-2 
174.17.23.89 20091125 0418 2 W0OGH VE7CC-1 
174.22.2.191 20091124 0111 1 W9KNI VE7CC-1 
174.22.252.96 20091125 1447 1 K7ZD VE7CC-1 
174.48.44.245 20091123 2322 2 N1ZX VE7CC-1 
174.50.192.209 20091124 2138 2 N4FZ VE7CC-1 
174.51.207.245 20091125 0028 1 K0EU OH8X-12 
174.57.113.114 20091124 0057 2 K3DRE VE7CC-1 
186.136.45.150 20091124 0235 1 LU9DO OH8X-12 
186.140.24.6 20091123 1943 1 LU7DIR OH8X-12 
187.13.209.230 20091123 2258 2 PY1NB VE7CC-1 
187.13.214.8 20091125 0304 2 PY1NB VE7CC-1 
187.2.255.181 20091125 0023 2 PU2OKE OH8X-12 
187.41.154.191 20091124 1319 1 PS8DX VE7CC-1 
187.41.173.12 20091125 0905 2 PS8CC VE7CC-1 
187.41.174.10 20091125 0142 2 PS8RF OH8X-12 
187.41.176.47 20091124 2137 2 PT7DX VE7CC-1 
187.41.88.79 20091123 2210 1 PS8DX VE7CC-1 
187.77.214.54 20091125 0241 1 PP7LL OH8X-12 
188.125.21.120 20091123 1801 1 9A2EU VE7CC-1 
188.130.179.4 20091125 1214 2 UX5HY OH8X-12 
188.132.107.168 20091123 1741 2 7Z1TT OH8X-12 
188.17.164.145 20091123 1420 1 RX9CIV OH8X-12 
188.17.69.212 20091125 1146 1 UA9FAR OH8X-12 
188.186.197.56 20091125 1156 1 RA9MX VE7CC-1 
188.186.246.94 20091125 1425 1 RA9MC VE7CC-1 
188.26.203.65 20091125 1557 1 YO3FN OH8X-12 
188.36.55.76 20091124 1332 1 HA8BQ VE7CC-1 
188.4.45.69 20091123 1922 2 SW6KRW OH8X-12 
188.49.44.78 20091124 2124 2 HZ1ZH K4AU 
188.57.194.141 20091124 2050 2 TA1CM OH8X-12 
189.104.189.124 20091123 2342 1 PY6KR OH8X-12 
189.107.151.189 20091124 2248 1 PY4AQA OH8X-12 
189.107.58.187 20091124 0143 1 PY4CEP OH8X-12 
189.110.41.79 20091123 1734 1 PY2PPI OH8X-12 
189.125.39.102 20091124 2228 2 PY2NF OH8X-12 
189.136.153.91 20091125 0625 2 KK1Z VE7CC-1 
189.172.145.29 20091124 2356 1 XE2HWB OH8X-12 
189.172.165.221 20091125 0754 1 XE2HUQ OH8X-12 
189.176.207.163 20091125 0055 1 XE2TZP OH8X-12 
189.19.146.157 20091125 1540 1 PU2YHF OH8X-12 
189.19.150.127 20091125 0121 1 PY2CFP OH8X-12 
189.236.149.30 20091125 1523 2 XE3DX VE7CC-1 
189.239.93.241 20091125 1309 1 XE1R OH8X-12 
189.51.33.219 20091125 0150 1 PY4XUI OH8X-12 
189.68.160.199 20091124 0451 1 PY2MR VE7CC-1 
189.70.80.87 20091125 0349 2 PY7ZZ VE7CC-1 
189.81.127.63 20091124 2309 1 PY7OJ OH8X-12 
189.81.90.4 20091124 1825 1 PY7OJ OH8X-12 
189.84.125.58 20091125 1712 2 PT7ZT VE7CC-1 
190.102.3.111 20091124 2108 2 PJ7MF OH8X-12 
190.108.16.8 20091124 1456 1 CX7TT VE7CC-1 
190.140.113.27 20091123 2207 2 HP1AC OH8X-12 
190.148.59.154 20091123 2343 2 TG9ADM OH8X-12 
190.166.113.60 20091124 0019 1 KP4EIT OH8X-12 
190.166.113.60 20091124 0145 2 HI8JSG OH8X-12 ***
190.176.203.192 20091124 1836 1 LU2VC OH8X-12 
190.177.2.155 20091123 2347 2 LU2VC OH8X-12 
190.177.8.91 20091125 0302 2 LU8WAG OH8X-12 
190.191.150.48 20091124 2254 2 LU4EJS OH8X-12 
190.198.153.132 20091124 0058 2 YV6ALX VE7CC-1 
190.20.194.149 20091125 0106 1 CE5CJB OH8X-12 
190.200.166.245 20091125 1132 2 YV6BFE VE7CC-1 
190.201.251.5 20091125 0104 2 YV5ANF VE7CC-1 
190.227.169.173 20091124 0624 2 LU8EOT VE7CC-1 
190.41.153.124 20091125 0029 2 OA4AHW OH8X-12 
190.48.134.62 20091125 0351 1 LU9EM OH8X-12 
190.48.138.185 20091125 0339 1 LU9EM OH8X-12 
190.49.53.54 20091124 1022 1 LU5YF OH8X-12 
190.74.24.145 20091125 0119 1 YY6KWD VE7CC-1 
190.87.8.87 20091125 0243 2 YS1ZC OH8X-12 
190.95.73.244 20091125 1401 2 CE7/F6BFH OH8X-12 
190.95.85.225 20091124 0003 2 CE7/F6BFH OH8X-12 
192.168.1.10 20091124 1533 2 VE1DX VE1DXI 
192.168.1.100 20091125 1551 2 VE1DX VE1DXI 
192.168.1.42 20091123 2255 1 K4AU K4AU 
193.108.38.230 20091124 2235 2 US4IPQ OH8X-12 
193.110.113.65 20091125 0642 2 US7IO OH8X-12 
193.142.103.254 20091124 0822 1 OZ6SM OH8X-12 
193.151.104.4 20091123 1555 2 UW7RV OH8X-12 
193.151.82.141 20091123 1809 1 LZ1ASP OH8X-12 ***
193.151.82.141 20091125 1333 2 LZ1KZA OH8X-12 
193.192.78.53 20091125 1723 2 G8MIA VE7CC-1 
193.198.106.32 20091125 0002 2 9A3ST VE7CC-1 
193.198.106.44 20091124 2114 1 9A3ST VE7CC-1 
193.198.150.235 20091124 0711 1 9A2CD OH8X-12 
193.198.83.203 20091125 1219 1 E77CC OH8X-12 
193.2.132.71 20091124 2342 2 S57C OH8X-12 
193.200.150.152 20091125 1711 1 SQ9FRT OH8X-12 
193.219.38.53 20091124 2012 1 LY2FN OH8X-12 
193.226.58.221 20091125 1443 1 YO9APK OH8X-12 
193.238.12.145 20091125 1227 2 SP5VYI OH8X-12 
194.150.146.165 20091123 1405 1 RZ9YF OH8X-12 
194.150.146.174 20091123 1320 1 RZ9YF OH8X-12 
194.19.25.162 20091125 1208 2 LA5HE OH8X-12 
194.210.248.198 20091123 1545 2 CT1EUB OH8X-12 
194.210.249.150 20091124 1009 1 CT1EUB OH8X-12 
194.33.179.1 20091124 1330 2 G0DEZ OH8X-12 
195.1.44.233 20091124 2051 1 LA5XX OH8X-12 
195.10.1.68 20091124 2220 1 ZD8RH OH8X-12 
195.133.109.195 20091125 1120 2 RX3DQX OH8X-12 
195.189.16.250 20091124 0921 1 UU5JIF OH8X-12 
195.19.33.30 20091125 1204 2 RN3AW OH8X-12 
195.49.204.187 20091124 1450 1 A31A OH8X-12 
195.62.14.11 20091124 2012 1 UR2VA OH8X-12 
195.62.14.9 20091124 1645 2 UR2VA OH8X-12 
195.80.231.70 20091124 0830 1 UX1UA OH8X-12 
195.80.231.70 20091124 2037 1 UR5UZ OH8X-12 ***
195.81.184.3 20091124 1638 1 IZ1NXU OH8X-12 
195.86.39.226 20091124 1347 2 PA1BDO OH8X-12 
196.203.36.141 20091124 1712 2 DJ7IK OH8X-12 
196.203.36.142 20091124 1706 1 DJ7IK OH8X-12 
196.209.223.20 20091123 2326 1 ZS4U OH8X-12 
196.210.196.231 20091125 1606 2 ZS2CR OH8X-12 
196.211.119.210 20091123 1846 1 ZS1OLI VE7CC-1 
196.217.208.192 20091123 1736 1 CN8YZ VE7CC-1 
20.133.0.13 20091123 1657 1 ZS4JJ OH8X-12 
20.133.0.13 20091123 1836 1 UA9CD OH8X-12 ***
20.133.0.13 20091124 1142 1 W1VB OH8X-12 ***
20.133.0.13 20091125 1637 1 W2OP OH8X-12  ***
200.109.195.114 20091124 0021 2 YV5MM VE7CC-1 
200.117.45.49 20091123 2146 1 LU9FFZ OH8X-12 
200.122.143.129 20091125 1127 2 TI7/N5BEK VE7CC-1 
200.13.180.82 20091125 1521 1 PY3DL OH8X-12 
200.171.137.41 20091123 2308 2 PY2WC VE7CC-1 
200.191.129.115 20091124 2328 1 PY2OC VE7CC-1 
200.191.129.217 20091123 2059 1 PY2OC VE7CC-1 
200.79.146.177 20091125 0022 2 XE2EX VE7CC-1 
200.8.117.132 20091124 1107 1 YV5ESN VE7CC-1 
200.90.67.38 20091124 2248 1 YV6BTF OH8X-12 
201.13.128.41 20091125 1816 1 PY2PPI OH8X-12 
201.143.129.207 20091123 1527 2 XE2EX VE7CC-1 
201.15.186.147 20091123 1308 1 PY3OPP VE7CC-1 
201.166.107.90 20091125 1824 2 XE2MX VE7CC-1 
201.170.33.239 20091124 0319 1 XE2CQ OH8X-12 
201.202.46.58 20091125 1405 2 TI8II VE7CC-1 
201.205.100.142 20091124 2149 1 OA4TT OH8X-12 
201.212.151.33 20091124 0137 1 LU3HS OH8X-12 
201.243.98.3 20091125 1102 2 YV5JBI OH8X-12 
201.252.0.45 20091125 0954 1 LU5FZ/A OH8X-12 
201.252.1.16 20091123 2309 2 LU5FZ/A OH8X-12 
201.253.142.80 20091124 0916 1 LU5FZ/A OH8X-12 
201.253.203.122 20091124 2244 1 LU5FZ/A OH8X-12 
201.26.100.37 20091124 0029 2 PY2QT VE7CC-1 
201.27.93.113 20091124 0042 2 PY2KP VE7CC-1 
201.28.124.252 20091124 0133 2 PU2PJA OH8X-12 
201.36.248.68 20091125 0146 2 PT7ZZ VE7CC-1 
201.58.176.77 20091124 2349 2 PY4HGM OH8X-12 
201.58.6.96 20091125 0011 1 PU4CQQ OH8X-12 
201.67.173.74 20091124 0312 2 PP5BI OH8X-12 
201.88.25.189 20091124 0900 1 PP2FN OH8X-12 
201.9.66.93 20091123 1547 1 PV8KW OH8X-12 
201.92.251.85 20091125 0202 2 PY2KP VE7CC-1 
201.95.200.105 20091124 0411 2 PY2EL VE7CC-1 
201.95.201.51 20091125 0927 2 PY2EL VE7CC-1 
202.124.88.31 20091123 1607 1 VK6ANC OH8X-12 
202.124.88.31 20091123 1609 1 VK6VY OH8X-12 ***
202.134.229.55 20091125 0950 2 VK2HV OH8X-12 
202.225.180.233 20091123 2056 1 JK1BSM OH8X-12 
202.55.191.37 20091124 1218 1 JT1CS OH8X-12 
202.60.47.251 20091124 2310 1 JK4CHT OH8X-12 
202.65.71.135 20091124 2158 1 VK6AJ VE7CC-1 
202.70.58.16 20091124 1426 2 YB2DX OH8X-12 
202.88.79.57 20091124 0649 1 JI5PAL OH8X-12 
202.89.169.18 20091125 0344 1 VK6RO VE7CC-1 
203.110.97.39 20091123 2133 2 JA5DQH OH8X-12 
203.128.250.25 20091124 1250 1 YB3MM OH8X-12 
203.184.62.150 20091125 0858 1 ZL4TE VE7CC-1 
203.219.172.131 20091124 2306 1 VK6PG OH8X-12 
203.219.173.207 20091124 0722 1 VK6PG OH8X-12 
203.250.168.219 20091123 2304 1 6M0MM OH8X-12 
203.56.81.6 20091125 0058 2 DM5TI OH8X-12 
203.59.125.148 20091125 1536 2 LZ2FE VE7CC-1 
203.82.79.108 20091123 1423 2 9M2ZAK OH8X-12 
203.82.79.108 20091123 1744 1 9M4CJS OH8X-12 ***
203.82.79.109 20091124 1354 1 9W2DAL OH8X-12 
203.82.92.156 20091125 1230 2 9M2ZAK OH8X-12 
203.82.92.168 20091124 1613 2 9M2ZAK OH8X-12 
203.82.92.168 20091124 1632 2 9M4CJS OH8X-12 ***
203.83.48.119 20091125 1547 1 VQ99JC OH8X-12 
203.87.33.166 20091124 0226 1 VK3JXO OH8X-12 
204.101.239.225 20091125 0219 1 VA3IR VE7CC-1 
204.225.249.98 20091125 1211 1 VE3QAA OH8X-12 
204.244.60.154 20091124 1609 1 VA7XX VE7CC-1 
205.188.116.198 20091123 1303 1 W0SEI OH8X-12 
205.188.116.198 20091123 1740 1 W3HNK OH8X-12 ***
205.188.116.198 20091124 0008 1 W9UCW OH8X-12 ***
205.188.116.198 20091125 1449 1 W8FHF OH8X-12  ***
206.127.74.177 20091125 1809 2 KE1HA VE7CC-1 
206.169.46.199 20091125 1223 1 WD5COV OH8X-12 
206.174.75.31 20091124 2351 2 KL7IWC OH8X-12 
207.200.116.14 20091123 1134 1 NN7A OH8X-12 
207.200.116.14 20091123 1519 2 W6IJ OH8X-12 ***
207.200.116.14 20091125 1246 1 W7LR OH8X-12  ***
207.224.223.14 20091125 0024 2 K7ULS OH8X-12 
207.225.190.108 20091123 2245 1 W0RRR OH8X-12 
208.100.228.108 20091123 2228 2 KC4TVZ OH8X-12 
208.102.15.154 20091124 2040 2 K8CXM OH8X-12 
208.103.246.237 20091124 0141 2 VE1RX VE1DXI 
208.11.18.229 20091124 1536 2 W3GJD OH8X-12 
208.76.92.2 20091124 2046 1 K7TOK OH8X-12 
208.84.198.154 20091124 1145 2 KP2HC VE7CC-1 
208.84.198.154 20091125 0015 1 KP2J VE7CC-1 ***
209.162.35.162 20091124 2310 2 W0ZR VE7CC-1 
209.174.185.196 20091125 1800 1 W9KVR OH8X-12 
209.234.183.92 20091124 2037 2 NO7T OH8X-12 
209.33.84.112 20091124 0537 1 AE5X OH8X-12 
209.82.181.100 20091125 1216 2 N4RJ VE7CC-1 
210.139.80.175 20091125 1010 2 JF2TOG OH8X-12 
210.146.181.141 20091125 0716 1 JS6ZZZ OH8X-12 
210.50.246.65 20091124 1210 2 VK3GB OH8X-12 
211.1.81.91 20091123 1548 1 JA1LNZ OH8X-12 
211.105.100.1 20091125 0922 2 DS5USH OH8X-12 
211.211.197.166 20091123 1314 2 JA3ICW OH8X-12 
211.211.197.166 20091124 0819 2 TX3A OH8X-12 ***
211.211.197.166 20091124 2222 2 HL5OC OH8X-12 ***
211.7.112.59 20091125 0936 2 JA1EOD VE7CC-1 
212.105.78.196 20091124 0312 1 SP0T OH8X-12 
212.106.41.17 20091123 1852 2 RW3XL OH8X-12 
212.106.62.215 20091124 0244 1 RX3XB OH8X-12 
212.144.161.31 20091124 0855 1 DG3FK OH8X-12 
212.149.240.87 20091124 2054 1 OH7OK OH8X-12 
212.149.255.18 20091125 1453 2 OH7HD OH8X-12 
212.183.102.131 20091123 2002 1 OE7OST OH8X-12 
212.183.140.37 20091124 2058 1 G0GKH OH8X-12 
212.191.130.227 20091124 1156 1 JF10EHX OH8X-12 
212.191.130.227 20091124 2015 1 JA9AVA OH8X-12 ***
212.191.130.227 20091124 2050 1 JR6GIM OH8X-12 ***
212.200.122.250 20091124 2251 1 YU7JDE OH8X-12 
212.202.151.66 20091125 0647 1 DJ6ZM OH8X-12 
212.205.227.139 20091124 0414 1 SV2AVP OH8X-12 
212.233.144.248 20091124 1348 2 LZ2DF OH8X-12 
212.34.110.12 20091125 1517 2 RX3VA OH8X-12 
212.41.47.15 20091125 1346 1 RZ3DA OH8X-12 
212.77.155.38 20091124 1526 2 RV9UO OH8X-12 
212.87.180.15 20091125 0029 1 UR4IN OH8X-12 
212.96.185.73 20091124 1858 2 OK2PAY VE7CC-1 
212.98.181.71 20091125 1657 2 EW1KP OH8X-12 
213.10.106.249 20091125 1455 2 PD3MR OH8X-12 
213.102.118.203 20091125 0734 1 OE6HVD OH8X-12 
213.102.123.65 20091123 1235 1 IT9KFR OH8X-12 
213.102.15.112 20091125 1424 1 LY2IJ VE7CC-1 
213.102.15.169 20091123 1517 1 LY2IJ VE7CC-1 
213.102.15.193 20091124 1558 2 LY2IJ VE7CC-1 
213.143.63.157 20091123 1247 2 EB1BSV/M VE7CC-1 
213.155.231.66 20091124 2248 1 OK2PM OH8X-12 
213.16.77.220 20091124 0746 2 HA9RT OH8X-12 
213.168.45.174 20091123 2056 1 UA1ZCT OH8X-12 
213.196.79.5 20091124 2338 2 E72A VE7CC-1 
213.211.113.10 20091125 1056 1 UN7AB OH8X-12 
213.211.113.122 20091124 0912 1 UN7AB OH8X-12 
213.211.113.86 20091123 1820 1 UN7AB OH8X-12 
213.214.76.208 20091125 1603 2 LZ1DNY OH8X-12 
213.219.133.24 20091124 2154 1 OP0P VE7CC-1 
213.245.37.118 20091123 1143 1 F5QF OH8X-12 
213.249.239.8 20091124 2136 2 G4EIM OH8X-12 
213.45.193.83 20091124 2120 1 I3MLU OH8X-12 
213.79.69.52 20091123 2122 1 RJ3AA OH8X-12 
213.87.80.1 20091124 1141 2 RX3FK OH8X-12 
216.10.128.211 20091124 1425 1 W5CWQ OH8X-12 
216.14.239.218 20091125 1801 1 W7KNT OH8X-12 
216.203.250.140 20091123 2006 1 NU7P OH8X-12 
216.203.250.16 20091124 0148 2 NU7P OH8X-12 
216.221.96.202 20091125 1749 2 KD4POJ VE7CC-1 
216.223.173.45 20091124 1607 1 K9SSH OH8X-12 
216.246.120.240 20091124 0426 2 AI2C VE7CC-1 
216.254.77.90 20091124 1700 1 KC2SIZ OH8X-12 
216.65.164.96 20091123 2342 1 VY0PW VE7CC-1 
216.67.221.128 20091125 1700 1 K9WZB VE7CC-1 
216.79.240.32 20091124 1305 2 KK5OQ OH8X-12 
216.8.149.89 20091124 1348 2 VE3TMG VE7CC-1 
216.95.122.177 20091125 1621 1 VE3YYK OH8X-12 
216.95.122.233 20091123 1405 1 VE3YYK OH8X-12 
217.111.27.44 20091125 1750 2 DL5WS OH8X-12 
217.112.138.61 20091125 1716 2 HA8MV/P OH8X-12 
217.113.81.153 20091124 1549 1 9L5A VE7CC-1 
217.118.82.113 20091124 0400 1 RX6FE OH8X-12 
217.12.49.50 20091124 2300 2 OM5OA OH8X-12 
217.120.161.210 20091124 2048 2 NL997 VE7CC-1 
217.126.202.59 20091125 0048 2 EB1BSV VE7CC-1 
217.136.25.38 20091123 2221 1 ON4GI OH8X-12 
217.17.34.18 20091123 1355 1 SP5APW OH8X-12 
217.20.189.247 20091123 1306 1 RW3DQC OH8X-12 
217.20.189.247 20091123 2101 1 JA1CLW OH8X-12 ***
217.209.8.26 20091123 1505 1 SM6GZ OH8X-12 
217.37.17.1 20091124 2153 1 G4ATA OH8X-12 
217.66.24.6 20091124 1503 1 RA4PK OH8X-12 
217.67.76.56 20091124 0146 2 UT8IO VE7CC-1 
217.71.170.121 20091124 0833 1 RF3T OH8X-12 
217.94.227.123 20091124 1847 1 DH2FW OH8X-12 
218.185.225.105 20091124 0904 1 ZL3SV VE7CC-1 
218.41.169.143 20091124 0848 1 JA1IQV OH8X-12 
219.124.180.161 20091124 0542 2 JH5NUW OH8X-12 
219.126.188.207 20091123 2355 2 JA1BNL OH8X-12 
220.157.168.23 20091124 2051 1 JM3APP OH8X-12 
220.159.2.188 20091123 2345 1 JS6RRR OH8X-12 
220.159.2.77 20091124 1850 1 JI3DST OH8X-12 
220.221.74.23 20091124 1003 1 JA6VNR OH8X-12 
220.235.177.242 20091123 1059 1 VK6HG VE7CC-1 
220.236.62.18 20091125 1327 1 VK4MSA OH8X-12 
220.245.141.98 20091125 1013 2 VK3FM VE7CC-1 
220.253.167.89 20091125 0854 2 VK4HFO VE7CC-1 
220.254.1.122 20091123 1227 1 JA8CLS OH8X-12 
221.39.178.4 20091123 1328 2 JG7MFN OH8X-12 
222.113.12.32 20091123 2309 1 DS2JJV OH8X-12 
222.152.237.172 20091125 0703 1 ZL2UO OH8X-12 
222.154.109.49 20091124 0924 1 ZL2PW OH8X-12 
222.239.228.189 20091124 1528 2 6K5XQE OH8X-12 
24.1.22.114 20091124 1715 2 W9RSR OH8X-12 
24.110.208.134 20091125 1412 2 KI4FIA VE7CC-1 
24.113.173.143 20091124 1652 1 KE7GSK VE7CC-1 
24.115.147.69 20091123 2151 1 N3TVV OH8X-12 
24.12.195.151 20091125 0201 2 KK9H K8SMC 
24.127.72.224 20091124 0324 2 N4YIC OH8X-12 
24.127.86.238 20091125 1429 2 W4NA OH8X-12 
24.138.188.188 20091123 2115 2 VE3XN OH8X-12 
24.138.228.125 20091123 1707 1 KH2RU OH8X-12 
24.138.69.8 20091124 2039 2 VE1RGB VE1DXI 
24.139.49.158 20091123 2207 2 AA5JG OH8X-12 
24.14.181.29 20091125 0250 1 N9WW VE7CC-1 
24.148.184.24 20091123 1957 1 KG4GVV OH8X-12 
24.16.179.133 20091125 1721 1 W1YY/7 VE7CC-1 
24.161.173.33 20091124 2337 2 K9RHY VE7CC-1 
24.164.6.178 20091125 1538 2 W4PG VE7CC-1 
24.177.168.206 20091125 1632 2 K8PG VE7CC-1 
24.178.107.235 20091125 1129 1 N3XX VE7CC-1 
24.18.33.193 20091124 2312 2 K7LAZ VE7CC-1 
24.196.38.97 20091124 0457 1 AB9ML VE7CC-1 
24.197.26.197 20091125 0617 1 WA1FCN OH8X-12 
24.216.125.123 20091125 1754 1 KO0Z OH8X-12 
24.231.142.114 20091125 0129 2 KE9L K8SMC 
24.237.252.108 20091123 2318 1 AL7R OH8X-12 
24.239.225.165 20091125 0134 2 K3JRD OH8X-12 
24.250.16.71 20091125 1729 1 W1ATV OH8X-12 
24.36.21.92 20091124 1613 2 VE3ACA OH8X-12 
24.36.52.24 20091124 2143 2 VE3WQ OH8X-12 
24.4.48.62 20091124 1730 2 N6WM VE7CC-1 
24.57.39.239 20091123 2051 1 VE3RNG VE7CC-1 
24.58.210.251 20091125 1339 2 W2PJ VE7CC-1 
24.61.77.141 20091125 0150 2 W1OX OH8X-12 
24.63.16.91 20091124 0810 2 W1IMM OH8X-12 
24.67.175.145 20091125 1519 1 VE7BV VE7CC-1 
