Usage Statistics for www.bcdxc.org

Summary Period: August 2008
Generated 01-Sep-2008 04:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 791284
Total Files 375771
Total Pages 38882
Total Visits 29397
Total KBytes 6923373
Total Unique Sites 13368
Total Unique URLs 1762
Total Unique Referrers 928
Total Unique Usernames 1
Total Unique User Agents 941
. Avg Max
Hits per Hour 1063 4374
Hits per Day 25525 41333
Files per Day 12121 17883
Pages per Day 1254 1937
Visits per Day 948 1358
KBytes per Day 223335 552683
Hits by Response Code
Code 200 - OK 375771
Code 206 - Partial Content 1102
Code 301 - Moved Permanently 26
Code 304 - Not Modified 407839
Code 403 - Forbidden 7
Code 404 - Not Found 6536
Code 405 - Method Not Allowed 3

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 29021 3.67% 14153 3.77% 1458 3.75% 1117 3.80% 929 6.95% 232851 3.36%
2 31804 4.02% 14223 3.79% 1569 4.04% 1209 4.11% 1019 7.62% 228154 3.30%
3 30876 3.90% 14841 3.95% 1563 4.02% 1165 3.96% 1087 8.13% 231783 3.35%
4 27352 3.46% 13735 3.66% 1432 3.68% 1148 3.91% 1016 7.60% 179876 2.60%
5 38762 4.90% 17633 4.69% 1910 4.91% 1358 4.62% 1064 7.96% 435623 6.29%
6 38403 4.85% 17090 4.55% 1937 4.98% 1320 4.49% 1130 8.45% 552683 7.98%
7 36297 4.59% 17173 4.57% 1782 4.58% 1259 4.28% 1158 8.66% 393201 5.68%
8 33889 4.28% 16351 4.35% 1654 4.25% 1272 4.33% 1046 7.82% 330493 4.77%
9 13951 1.76% 6485 1.73% 637 1.64% 490 1.67% 471 3.52% 116945 1.69%
10 32320 4.08% 16130 4.29% 1557 4.00% 1161 3.95% 1023 7.65% 320345 4.63%
11 30630 3.87% 15495 4.12% 1534 3.95% 1173 3.99% 997 7.46% 250400 3.62%
12 28829 3.64% 15075 4.01% 1441 3.71% 1145 3.89% 976 7.30% 220873 3.19%
13 32231 4.07% 15434 4.11% 1577 4.06% 1225 4.17% 1106 8.27% 238684 3.45%
14 41333 5.22% 17883 4.76% 1916 4.93% 1354 4.61% 1169 8.74% 515975 7.45%
15 37108 4.69% 16769 4.46% 1773 4.56% 1277 4.34% 1094 8.18% 381739 5.51%
16 6059 0.77% 2652 0.71% 306 0.79% 224 0.76% 230 1.72% 58697 0.85%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 14936 1.89% 6873 1.83% 761 1.96% 558 1.90% 554 4.14% 113299 1.64%
23 36740 4.64% 16743 4.46% 1882 4.84% 1306 4.44% 1024 7.66% 281161 4.06%
24 35561 4.49% 16899 4.50% 1702 4.38% 1311 4.46% 1055 7.89% 289025 4.17%
25 29989 3.79% 15427 4.11% 1502 3.86% 1205 4.10% 1082 8.09% 208193 3.01%
26 31192 3.94% 15776 4.20% 1480 3.81% 1183 4.02% 974 7.29% 221498 3.20%
27 30360 3.84% 13528 3.60% 1477 3.80% 1159 3.94% 955 7.14% 216923 3.13%
28 30213 3.82% 13993 3.72% 1500 3.86% 1200 4.08% 971 7.26% 195747 2.83%
29 30459 3.85% 13476 3.59% 1558 4.01% 1213 4.13% 991 7.41% 218060 3.15%
30 30333 3.83% 15249 4.06% 1450 3.73% 1173 3.99% 1046 7.82% 251185 3.63%
31 32636 4.12% 16685 4.44% 1524 3.92% 1213 4.13% 1058 7.91% 239961 3.47%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 664 20614 2.61% 304 9432 2.51% 35 1093 2.81% 5840 181029 2.61%
1 656 20343 2.57% 296 9197 2.45% 33 1031 2.65% 5282 163743 2.37%
2 786 24370 3.08% 354 10983 2.92% 40 1263 3.25% 6285 194841 2.81%
3 1001 31053 3.92% 470 14583 3.88% 48 1504 3.87% 7744 240051 3.47%
4 1153 35771 4.52% 503 15622 4.16% 58 1805 4.64% 8746 271121 3.92%
5 1365 42316 5.35% 619 19195 5.11% 63 1965 5.05% 10087 312706 4.52%
6 1377 42715 5.40% 665 20620 5.49% 63 1957 5.03% 11078 343409 4.96%
7 1386 42983 5.43% 661 20519 5.46% 65 2037 5.24% 11381 352814 5.10%
8 1279 39673 5.01% 654 20274 5.40% 64 1988 5.11% 11520 357128 5.16%
9 1260 39086 4.94% 595 18463 4.91% 62 1926 4.95% 10424 323152 4.67%
10 1270 39386 4.98% 596 18494 4.92% 61 1903 4.89% 11722 363387 5.25%
11 1222 37909 4.79% 620 19223 5.12% 58 1817 4.67% 11093 343888 4.97%
12 1329 41217 5.21% 650 20170 5.37% 66 2055 5.29% 12344 382676 5.53%
13 1251 38805 4.90% 585 18135 4.83% 60 1879 4.83% 12358 383111 5.53%
14 1301 40339 5.10% 587 18215 4.85% 63 1971 5.07% 12605 390757 5.64%
15 1213 37618 4.75% 587 18217 4.85% 56 1742 4.48% 10699 331679 4.79%
16 1232 38209 4.83% 580 18003 4.79% 57 1795 4.62% 12289 380944 5.50%
17 1053 32658 4.13% 547 16974 4.52% 51 1599 4.11% 10579 327951 4.74%
18 912 28277 3.57% 451 13991 3.72% 42 1329 3.42% 8515 263974 3.81%
19 861 26719 3.38% 427 13266 3.53% 46 1449 3.73% 8432 261404 3.78%
20 831 25779 3.26% 426 13221 3.52% 43 1334 3.43% 6674 206896 2.99%
21 671 20802 2.63% 321 9973 2.65% 33 1045 2.69% 5099 158058 2.28%
22 641 19876 2.51% 288 8957 2.38% 34 1058 2.72% 5174 160403 2.32%
23 798 24766 3.13% 324 10044 2.67% 43 1337 3.44% 7363 228252 3.30%

Top 100 of 1762 Total URLs
# Hits KBytes URL
1 27346 3.46% 279293 4.03% /
2 21703 2.74% 15396 0.22% /images/coaxbar.gif
3 19606 2.48% 8065 0.12% /images/line_red2.gif
4 18719 2.37% 109385 1.58% /images/worldmap11.jpg
5 18591 2.35% 34916 0.50% /images/clouds.jpg
6 18591 2.35% 5850 0.08% /images/ssbbut.jpg
7 18558 2.35% 14195 0.21% /images/tower.gif
8 18551 2.34% 5191 0.07% /images/80.jpg
9 18543 2.34% 5177 0.07% /images/20.jpg
10 18533 2.34% 5730 0.08% /images/cwbut.jpg
11 18528 2.34% 5140 0.07% /images/10.jpg
12 18527 2.34% 5155 0.07% /images/17.jpg
13 18506 2.34% 108870 1.57% /images/contestingdotcom.jpg
14 18500 2.34% 76573 1.11% /images/ehamdotnet.jpg
15 18491 2.34% 149172 2.15% /images/bcdxc3_05.jpg
16 18432 2.33% 7055 0.10% /images/divider.gif
17 18428 2.33% 62127 0.90% /images/buckmaster.jpg
18 18418 2.33% 36544 0.53% /images/qthdotcom.gif
19 18415 2.33% 5125 0.07% /images/6.jpg
20 18412 2.33% 5172 0.07% /images/12.jpg
21 18395 2.32% 54405 0.79% /images/weeklydx_clip.gif
22 18390 2.32% 5655 0.08% /images/160.jpg
23 18390 2.32% 10237 0.15% /images/ebay1.gif
24 18390 2.32% 25119 0.36% /images/latest_wwv_numbers.jpg
25 18376 2.32% 5188 0.07% /images/15.jpg
26 18375 2.32% 5219 0.08% /images/40.jpg
27 18375 2.32% 7032 0.10% /images/red_diamond.gif
28 18372 2.32% 5182 0.07% /images/30.jpg
29 18363 2.32% 18597 0.27% /images/rac_small2.gif
30 18363 2.32% 29382 0.42% /images/solar_cycle_history.jpg
31 18362 2.32% 19978 0.29% /images/qrzcom150.gif
32 18333 2.32% 19910 0.29% /images/worldtimeserver.gif
33 18309 2.31% 34061 0.49% /images/daily-round.gif
34 2876 0.36% 1301454 18.80% /ve7cc/ve7ccnew.zip
35 2108 0.27% 26566 0.38% /images/worldmap1.jpg
36 1986 0.25% 3840 0.06% /images/back.gif
37 1983 0.25% 33586 0.49% /ve7cc/main.gif
38 1975 0.25% 26281 0.38% /ve7cc/loggingsetup.gif
39 1971 0.25% 11694 0.17% /ve7cc/hamradio.gif
40 1964 0.25% 9562 0.14% /ve7cc/notification.gif
41 1961 0.25% 12157 0.18% /ve7cc/ar17.gif
42 1961 0.25% 10156 0.15% /ve7cc/classic.gif
43 1960 0.25% 6254 0.09% /ve7cc/cfg.gif
44 1958 0.25% 29288 0.42% /ve7cc/colors.gif
45 1958 0.25% 2210 0.03% /ve7cc/email.gif
46 1946 0.25% 10275 0.15% /ve7cc/ar17no.gif
47 1944 0.25% 10583 0.15% /ve7cc/ar17sel.gif
48 1937 0.24% 10110 0.15% /ve7cc/ar17clas.gif
49 1934 0.24% 30072 0.43% /ve7cc/settings.gif
50 1934 0.24% 9461 0.14% /ve7cc/spidar17.gif
51 1933 0.24% 9962 0.14% /ve7cc/spidclas.gif
52 1932 0.24% 6870 0.10% /ve7cc/clusters.gif
53 1930 0.24% 7366 0.11% /ve7cc/bands.gif
54 1925 0.24% 12475 0.18% /ve7cc/set.gif
55 1919 0.24% 15568 0.22% /ve7cc/filter.gif
56 1908 0.24% 5574 0.08% /ve7cc/reject.gif
57 1907 0.24% 20007 0.29% /ve7cc/wae.gif
58 1898 0.24% 13935 0.20% /ve7cc/state.gif
59 1895 0.24% 3514 0.05% /ve7cc/CCCstate.gif
60 1886 0.24% 3364 0.05% /ve7cc/ARstate.gif
61 1882 0.24% 3916 0.06% /ve7cc/CCCTime.gif
62 1882 0.24% 21540 0.31% /ve7cc/dx.gif
63 1880 0.24% 12589 0.18% /ve7cc/filterfreq.gif
64 1874 0.24% 3366 0.05% /ve7cc/DXSstate.gif
65 1873 0.24% 22738 0.33% /ve7cc/sysop.gif
66 1871 0.24% 11170 0.16% /ve7cc/getmissed.gif
67 1867 0.24% 17812 0.26% /ve7cc/users.gif
68 1851 0.23% 17560 0.25% /ve7cc/wwv.gif
69 1838 0.23% 3178 0.05% /ve7cc/userinfo.gif
70 1837 0.23% 10464 0.15% /ve7cc/ann.gif
71 1836 0.23% 17747 0.26% /ve7cc/loginmsg.gif
72 1836 0.23% 29872 0.43% /ve7cc/test.gif
73 1834 0.23% 28668 0.41% /ve7cc/mailrx.gif
74 1830 0.23% 9845 0.14% /ve7cc/wx.gif
75 1823 0.23% 15539 0.22% /ve7cc/mail.gif
76 1509 0.19% 73270 1.06% /ve7cc/cty.txt
77 1244 0.16% 22806 0.33% /images/line.gif
78 922 0.12% 1148726 16.59% /ve7cc/ve7cc.exe
79 867 0.11% 40829 0.59% /ve7cc/default.htm
80 863 0.11% 6369 0.09% /images/fp_beige001_bc.jpg
81 851 0.11% 905 0.01% /images/back_home.gif
82 749 0.09% 11758 0.17% /images/rg214.jpg
83 747 0.09% 10627 0.15% /images/rg213.jpg
84 746 0.09% 9498 0.14% /images/lmr400.jpg
85 743 0.09% 8693 0.13% /images/rg8x.jpg
86 742 0.09% 7161 0.10% /images/9913.jpg
87 739 0.09% 6103 0.09% /images/rg58.jpg
88 660 0.08% 17188 0.25% /pl259_crimp_on_connectors.htm
89 628 0.08% 5502 0.08% /resistor_color_codes.htm
90 607 0.08% 23207 0.34% /images/common_resistor.jpg
91 568 0.07% 6810 0.10% /images/cable_parts.jpg
92 562 0.07% 1919 0.03% /images/pl259_csection_small.JPG
93 561 0.07% 2312 0.03% /images/basic_tools_small.jpg
94 561 0.07% 8647 0.12% /images/cable_t.jpg
95 556 0.07% 1616 0.02% /images/rg213_cut_length_small.jpg
96 556 0.07% 1445 0.02% /ve7cc/ccc/cluster.htm
97 555 0.07% 3951 0.06% /images/cablematic_mod_small.jpg
98 555 0.07% 1725 0.02% /images/rg58_cut_length_small.jpg
99 554 0.07% 1534 0.02% /images/cablematic_1_small.jpg
100 553 0.07% 2491 0.04% /images/rg213_step_2_small.jpg

Top 10 of 1762 Total URLs By KBytes
# Hits KBytes URL
1 2876 0.36% 1301454 18.80% /ve7cc/ve7ccnew.zip
2 547 0.07% 1159240 16.74% /ve7cc/ve7cc.zip
3 922 0.12% 1148726 16.59% /ve7cc/ve7cc.exe
4 27346 3.46% 279293 4.03% /
5 18491 2.34% 149172 2.15% /images/bcdxc3_05.jpg
6 45 0.01% 121103 1.75% /ve7cc/ccc/usdbsorted.zip
7 18719 2.37% 109385 1.58% /images/worldmap11.jpg
8 18506 2.34% 108870 1.57% /images/contestingdotcom.jpg
9 41 0.01% 78185 1.13% /ve7cc/ve7ccold.zip
10 18500 2.34% 76573 1.11% /images/ehamdotnet.jpg

Top 25 of 174 Total Entry Pages
# Hits Visits URL
1 27346 3.46% 22887 78.00% /
2 660 0.08% 589 2.01% /pl259_crimp_on_connectors.htm
3 628 0.08% 577 1.97% /resistor_color_codes.htm
4 490 0.06% 417 1.42% /balun_information.htm
5 556 0.07% 394 1.34% /ve7cc/ccc/cluster.htm
6 468 0.06% 386 1.32% /heathkit_sb220.htm
7 867 0.11% 286 0.97% /ve7cc/default.htm
8 263 0.03% 171 0.58% /ve7cc/
9 197 0.02% 165 0.56% /coax_cable_specs.htm
10 273 0.03% 138 0.47% /heathkit_sb220_mods.htm
11 174 0.02% 130 0.44% /martti_page1.htm
12 127 0.02% 107 0.36% /fpve7sv_sunrise_sunset.htm
13 122 0.02% 102 0.35% /1992_vw_jetta_euroheadlight.htm
14 127 0.02% 101 0.34% /ve7avv_th6_balun.htm
15 139 0.02% 90 0.31% /st_pierre_miquelon.htm
16 124 0.02% 90 0.31% /ve7bz_tour.htm
17 233 0.03% 88 0.30% /ve7cc/downloader.htm
18 145 0.02% 87 0.30% /weather_vancouver_island.htm
19 125 0.02% 78 0.27% /ve7sv_tour.htm
20 110 0.01% 76 0.26% /yaesu_fl2100z.htm
21 109 0.01% 74 0.25% /weather.htm
22 94 0.01% 74 0.25% /yaseu_fl2100z_2.htm
23 362 0.05% 63 0.21% /reflector_central.htm
24 88 0.01% 60 0.20% /fpve7sv_photo_album.htm
25 105 0.01% 47 0.16% /near_reatime_solar_data.htm

Top 25 of 173 Total Exit Pages
# Hits Visits URL
1 27346 3.46% 22498 76.67% /
2 660 0.08% 584 1.99% /pl259_crimp_on_connectors.htm
3 628 0.08% 572 1.95% /resistor_color_codes.htm
4 867 0.11% 457 1.56% /ve7cc/default.htm
5 490 0.06% 422 1.44% /balun_information.htm
6 468 0.06% 311 1.06% /heathkit_sb220.htm
7 362 0.05% 204 0.70% /reflector_central.htm
8 273 0.03% 202 0.69% /heathkit_sb220_mods.htm
9 556 0.07% 175 0.60% /ve7cc/ccc/cluster.htm
10 263 0.03% 172 0.59% /ve7cc/
11 197 0.02% 166 0.57% /coax_cable_specs.htm
12 127 0.02% 108 0.37% /fpve7sv_sunrise_sunset.htm
13 233 0.03% 107 0.36% /ve7cc/downloader.htm
14 145 0.02% 100 0.34% /weather_vancouver_island.htm
15 122 0.02% 99 0.34% /1992_vw_jetta_euroheadlight.htm
16 174 0.02% 98 0.33% /martti_page1.htm
17 165 0.02% 98 0.33% /propagation.htm
18 127 0.02% 86 0.29% /ve7avv_th6_balun.htm
19 124 0.02% 86 0.29% /ve7bz_tour.htm
20 139 0.02% 84 0.29% /st_pierre_miquelon.htm
21 110 0.01% 81 0.28% /yaesu_fl2100z.htm
22 129 0.02% 77 0.26% /contesting.htm
23 94 0.01% 76 0.26% /yaseu_fl2100z_2.htm
24 109 0.01% 70 0.24% /weather.htm
25 90 0.01% 67 0.23% /martti_page4.htm

Top 50 of 13368 Total Sites
# Hits Files KBytes Visits Hostname
1 8318 1.05% 3534 0.94% 20338 0.29% 116 0.39% dhcp-2a-0-3e-91-9c-45.cpe.seaside.ns.ca
2 5745 0.73% 1032 0.27% 5974 0.09% 164 0.56% host-217.149.246.27.zdnet.com.pl
3 3880 0.49% 764 0.20% 11938 0.17% 71 0.24% s0106000d61437667.du.shawcable.net
4 3322 0.42% 1315 0.35% 10523 0.15% 91 0.31% 202-89-169-18.static.dsl.amnet.net.au
5 3016 0.38% 1239 0.33% 35361 0.51% 39 0.13% cpe-075-177-018-165.triad.res.rr.com
6 2613 0.33% 2514 0.67% 13776 0.20% 68 0.23% d66-183-30-10.bchsia.telus.net
7 2481 0.31% 107 0.03% 7785 0.11% 19 0.06% 67.216.126.71
8 2336 0.30% 336 0.09% 1702 0.02% 50 0.17% d66-183-132-0.bchsia.telus.net
9 2326 0.29% 330 0.09% 9361 0.14% 69 0.23% 37.red-80-26-108.staticip.rima-tde.net
10 2234 0.28% 657 0.17% 32384 0.47% 17 0.06% ip68-7-122-84.sd.sd.cox.net
11 2100 0.27% 2098 0.56% 13828 0.20% 51 0.17% adsl-208-191-181-157.dsl.hstntx.swbell.net
12 2092 0.26% 1828 0.49% 15089 0.22% 60 0.20% cpc1-basf6-0-0-cust178.nott.cable.ntl.com
13 1989 0.25% 228 0.06% 19071 0.28% 46 0.16% s0106001e90376cc8.cg.shawcable.net
14 1955 0.25% 1645 0.44% 12344 0.18% 48 0.16% ool-457c19da.dyn.optonline.net
15 1927 0.24% 105 0.03% 10978 0.16% 54 0.18% 76-219-132-223.lightspeed.livnmi.sbcglobal.net
16 1831 0.23% 111 0.03% 783 0.01% 55 0.19% airnode766.air-internet.com
17 1790 0.23% 1198 0.32% 7694 0.11% 50 0.17% c-24-125-69-116.hsd1.va.comcast.net
18 1717 0.22% 1321 0.35% 6637 0.10% 47 0.16% 75-162-243-150.slkc.qwest.net
19 1700 0.21% 481 0.13% 9396 0.14% 38 0.13% host148-111-static.26-213-b.business.telecomitalia.it
20 1675 0.21% 72 0.02% 1460 0.02% 60 0.20% adsl-065-005-164-167.sip.bix.bellsouth.net
21 1670 0.21% 636 0.17% 5136 0.07% 43 0.15% ool-45710ae5.dyn.optonline.net
22 1653 0.21% 1422 0.38% 7655 0.11% 46 0.16% cpe-24-59-126-212.twcny.res.rr.com
23 1644 0.21% 447 0.12% 15165 0.22% 35 0.12% adsl-dc-236f8.adsl.wanadoo.nl
24 1601 0.20% 1436 0.38% 8207 0.12% 45 0.15% 48-190.netblk-72-34-190.vntx.net
25 1571 0.20% 1538 0.41% 11752 0.17% 44 0.15% a82-95-116-115.adsl.xs4all.nl
26 1569 0.20% 455 0.12% 6275 0.09% 43 0.15% ip51-37-208-87.adsl2.static.versatel.nl
27 1554 0.20% 107 0.03% 1173 0.02% 50 0.17% 202.134.229.55
28 1533 0.19% 437 0.12% 9032 0.13% 38 0.13% adsl-074-185-044-090.sip.shv.bellsouth.net
29 1508 0.19% 442 0.12% 13294 0.19% 36 0.12% adsl-065-013-123-183.sip.pfn.bellsouth.net
30 1508 0.19% 120 0.03% 3508 0.05% 53 0.18% x1-6-00-01-e3-d6-c1-1a.k359.webspeed.dk
31 1479 0.19% 861 0.23% 11197 0.16% 41 0.14% px2cv.gv.shawcable.net
32 1464 0.19% 1453 0.39% 6770 0.10% 30 0.10% h24-207-89-109.cst.dccnet.com
33 1463 0.18% 74 0.02% 511 0.01% 41 0.14% 200.109.158-113.dyn.dsl.cantv.net
34 1455 0.18% 349 0.09% 2734 0.04% 44 0.15% 207.22.51.58
35 1446 0.18% 832 0.22% 4944 0.07% 39 0.13% host-90-188-134-146.pppoe.omsknet.ru
36 1400 0.18% 263 0.07% 2890 0.04% 81 0.28% 87.113.93.159.plusnet.pte-ag2.dyn.plus.net
37 1394 0.18% 1096 0.29% 12541 0.18% 39 0.13% pool-71-123-1-124.austtx.dsl-w.verizon.net
38 1386 0.18% 202 0.05% 1022 0.01% 42 0.14% ip-89.232.136.39.sitenetwork.ru
39 1373 0.17% 309 0.08% 9484 0.14% 37 0.13% ip70-178-195-143.ks.ks.cox.net
40 1365 0.17% 205 0.05% 1519 0.02% 49 0.17% pd1px1.st.vc.shawcable.net
41 1362 0.17% 86 0.02% 1331 0.02% 6 0.02% client-86-31-195-143.cmbg.adsl.virgin.net
42 1350 0.17% 872 0.23% 5744 0.08% 30 0.10% h24-207-69-20.dlt.dccnet.com
43 1347 0.17% 157 0.04% 11486 0.17% 42 0.14% 88.118.141.193
44 1331 0.17% 292 0.08% 18251 0.26% 79 0.27% pd1px2.st.vc.shawcable.net
45 1326 0.17% 298 0.08% 6207 0.09% 32 0.11% 82.99.135.228
46 1325 0.17% 1292 0.34% 8067 0.12% 37 0.13% cpe004005311a80-cm000f9f7d6b3e.cpe.net.cable.rogers.com
47 1315 0.17% 1115 0.30% 16027 0.23% 29 0.10% c75-111-234-143.sangcmtk01.tx.dh.suddenlink.net
48 1305 0.16% 173 0.05% 16111 0.23% 42 0.14% ip38-24-10-190.ct.co.cr
49 1257 0.16% 270 0.07% 2378 0.03% 31 0.11% chost97.mychoice.net
50 1254 0.16% 299 0.08% 1428 0.02% 37 0.13% 74.197.138.194

Top 10 of 13368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 0.06% 434 0.12% 42426 0.61% 225 0.77% llf520173.crawl.yahoo.net
2 3016 0.38% 1239 0.33% 35361 0.51% 39 0.13% cpe-075-177-018-165.triad.res.rr.com
3 2234 0.28% 657 0.17% 32384 0.47% 17 0.06% ip68-7-122-84.sd.sd.cox.net
4 407 0.05% 340 0.09% 31976 0.46% 188 0.64% llf320034.crawl.yahoo.net
5 838 0.11% 492 0.13% 28846 0.42% 13 0.04% c-98-203-133-90.hsd1.wa.comcast.net
6 285 0.04% 276 0.07% 24401 0.35% 2 0.01% spider7.mail.ru
7 257 0.03% 184 0.05% 22813 0.33% 5 0.02% host204-227-static.105-82-b.business.telecomitalia.it
8 8318 1.05% 3534 0.94% 20338 0.29% 116 0.39% dhcp-2a-0-3e-91-9c-45.cpe.seaside.ns.ca
9 1989 0.25% 228 0.06% 19071 0.28% 46 0.16% s0106001e90376cc8.cg.shawcable.net
10 185 0.02% 161 0.04% 18532 0.27% 79 0.27% llf520017.crawl.yahoo.net

Top 50 of 928 Total Referrers
# Hits Referrer
1 553708 69.98% http://bcdxc.org/
2 56798 7.18% - (Direct Request)
3 40614 5.13% http://www.ve7cc.net/
4 27864 3.52% http://www.bcdxc.org/
5 23495 2.97% http://www.bcdxc.org/pl259_crimp_on_connectors.htm
6 20277 2.56% http://www.bcdxc.org/ve7cc/default.htm
7 5939 0.75% http://www.bcdxc.org/heathkit_sb220.htm
8 4659 0.59% http://ve7cc.net/
9 4143 0.52% http://www.bcdxc.org/heathkit_sb220_mods.htm
10 3814 0.48% http://www.bcdxc.org/ve7cc/
11 2652 0.34% http://www.bcdxc.org/ve7sv_tour.htm
12 1871 0.24% http://www.bcdxc.org/coax_cable_specs.htm
13 1834 0.23% http://www.bcdxc.org/weather_vancouver_island.htm
14 1676 0.21% http://www.bcdxc.org/resistor_color_codes.htm
15 1672 0.21% http://www.bcdxc.org/fpve7sv_photo_album.htm
16 1625 0.21% http://www.bcdxc.org/ve7avv_th6_balun.htm
17 1462 0.18% http://www.bcdxc.org/index.htm
18 1429 0.18% http://www.bcdxc.org/yaseu_fl2100z_2.htm
19 1329 0.17% http://www.google.com/search
20 1287 0.16% http://dxc.ve7cc.net/
21 1189 0.15% http://www.bcdxc.org/balun_information.htm
22 1150 0.15% http://www.bcdxc.org/ve7bz_tour.htm
23 1069 0.14% http://66.102.9.104/translate_c
24 1065 0.13% http://www.bcdxc.org/martti_page1.htm
25 977 0.12% http://ve7cc.net/default.htm
26 961 0.12% http://www.bcdxc.org/ve7cc/downloader.htm
27 852 0.11% http://www.bcdxc.org/weather.htm
28 778 0.10% http://www.bcdxc.org/ve7bv_tour.htm
29 758 0.10% http://www.bcdxc.org/yaesu_fl2100z.htm
30 710 0.09% http://cgi.ebay.com/ws/eBayISAPI.dll
31 698 0.09% http://www.bcdxc.org/fpve7sv_sunrise_sunset.htm
32 697 0.09% http://www.bcdxc.org/martti_page3.htm
33 652 0.08% http://64.233.179.104/translate_c
34 605 0.08% http://www.bcdxc.org/st_pierre_miquelon.htm
35 542 0.07% http://www.bcdxc.org/martti_page4.htm
36 517 0.07% http://bcdxc.org/reflector_central.htm
37 385 0.05% http://www.bcdxc.org/ve7uf_tour.htm
38 378 0.05% http://www.bcdxc.org/ve7bz_radio_install_jeep_grand_cherokee.htm
39 371 0.05% http://www.bcdxc.org/ve7bz_comparative_swr_readings_for_160m_ant.htm
40 365 0.05% http://www.bcdxc.org/ve7cc/logging.htm
41 365 0.05% http://www.bcdxc.org/ve7sv_nov2006_storm_mt_thom.htm
42 363 0.05% http://www.bcdxc.org/1992_vw_jetta_euroheadlight.htm
43 357 0.05% http://www.bcdxc.org/propagation.htm
44 347 0.04% http://www.bcdxc.org/ve7cc/ccc/cluster.htm
45 337 0.04% http://www.bcdxc.org/va7rn_tour.htm
46 325 0.04% http://www.bcdxc.org/ve7ns_tour.htm
47 306 0.04% http://bcdxc.org/contesting.htm
48 288 0.04% http://bcdxc.org/propagation.htm
49 266 0.03% http://www.bcdxc.org/suppliers_page.htm
50 264 0.03% http://images.google.com/imgres

Top 20 of 1014 Total Search Strings
# Hits Search String
1 56 2.98% how to read resistors
2 39 2.08% heathkit sb-220
3 33 1.76% how to read resistor
4 33 1.76% sb-220
5 33 1.76% sb220
6 32 1.70% ve7cc
7 23 1.23% choke balun
8 21 1.12% length
9 20 1.07% how to read a resistor
10 17 0.91% heathkit sb 220
11 17 0.91% heathkit sb220
12 17 0.91% sb 220
13 16 0.85% oh2bh
14 14 0.75% bcdxc
15 14 0.75% zener diode
16 12 0.64% fl-2100z
17 12 0.64% read resistor
18 11 0.59% coax cable specifications
19 11 0.59% reading resistor colors
20 10 0.53% jetta 1992

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 15 0.00% 1 0.00% www.bcdxc.org -

Top 25 of 941 Total User Agents
# Hits User Agent
1 213885 27.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 84097 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 63725 8.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 53289 6.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 50977 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 42352 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 25940 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 12992 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 12395 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 11313 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 10491 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 10469 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
